<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Three Times Daily &#187; photography</title>
	<atom:link href="http://3td.heimerman.org/tag/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://3td.heimerman.org</link>
	<description>What do YOU do Three Times Daily?</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:01:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Lights</title>
		<link>http://3td.heimerman.org/2009/04/05/new-lights/</link>
		<comments>http://3td.heimerman.org/2009/04/05/new-lights/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 05:08:29 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[_uncategorized]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://3td.heimerman.org/?p=126</guid>
		<description><![CDATA[Got some new fancy-dancy solar-rechargeable walk-way lights from Home Depot today.  Great excuse to test out my new camera.  This was a 15 second shutter time.  I love how it makes the sky look almost like late-evening.  In reality, it was pretty dark out.  There&#8217;s some serious mad scientist experiment going on in the basement.]]></description>
			<content:encoded><![CDATA[<p>Got some new fancy-dancy solar-rechargeable walk-way lights from Home Depot today.  Great excuse to test out my <a href="http://www.usa.canon.com/consumer/controller?act=ModelInfoAct&amp;fcategoryid=145&amp;modelid=17626">new camera</a>.  This was a 15 second shutter time.  I love how it makes the sky look almost like late-evening.  In reality, it was pretty dark out.  There&#8217;s some serious mad scientist experiment going on in the basement.</p>
<p><a href="http://3td.heimerman.org/wp-content/uploads/2009/04/001resize.jpg"><img class="aligncenter size-medium wp-image-130" title="Night lights" src="http://3td.heimerman.org/wp-content/uploads/2009/04/001resize-300x225.jpg" alt="Night lights" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://3td.heimerman.org/2009/04/05/new-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghost Town Photos</title>
		<link>http://3td.heimerman.org/2006/09/13/ghost-town-photos/</link>
		<comments>http://3td.heimerman.org/2006/09/13/ghost-town-photos/#comments</comments>
		<pubDate>Wed, 13 Sep 2006 19:47:28 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[ghost towns]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://northern-designs.com/ThreeTimesDaily.com/2006/09/13/ghost-town-photos/</guid>
		<description><![CDATA[I stumbled across a post at DSLRBlog, drawing attention to this gallery of recent photographs of old mining communities, or Ghost Towns. Don&#8217;t get me started on the web design (frames! obnoxious colors!), but once you get past that, the content is pretty well organized. One of the coolest features is the &#8220;Ghost Town Maps&#8221;, [...]]]></description>
			<content:encoded><![CDATA[<p>I stumbled across <a target="_blank" href="http://dslrblog.com/blog/chris-garrett/photographs-of-ghost-towns-eerily-beautiful-abandoned-places">a post at DSLRBlog</a>, drawing attention to <a target="_blank" href="http://www.ghosttowngallery.com/index.html">this gallery</a> of recent photographs of old mining communities, or Ghost Towns.  Don&#8217;t get me started on the web design (frames!  obnoxious colors!), but once you get past that, the content is pretty well organized.  One of the coolest features is the &#8220;Ghost Town Maps&#8221;, which is a clickable map of the various locations they shot.  Some of the locations have descriptions of the history of the towns and the people, and there&#8217;s even a &#8220;Gold Rush History&#8221; page.</p>
<p><a title="ghosttowngallery.com" target="_blank" href="http://www.ghosttowngallery.com/"><img width="355" height="232" alt="virgcitymt16" title="virgcitymt16" src="http://www.ghosttowngallery.com/ghostsmt/virgcitymt16.jpg" /></a></p>
<p>If you&#8217;re into that sort of thing, I highly recommend you check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://3td.heimerman.org/2006/09/13/ghost-town-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
