<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Three Times Daily &#187; bicycling</title>
	<atom:link href="http://3td.heimerman.org/tag/bicycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://3td.heimerman.org</link>
	<description>What do YOU do Three Times Daily?</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:01:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Too many hobbies</title>
		<link>http://3td.heimerman.org/2010/05/16/too-many-hobbies/</link>
		<comments>http://3td.heimerman.org/2010/05/16/too-many-hobbies/#comments</comments>
		<pubDate>Mon, 17 May 2010 03:28:48 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[_uncategorized]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[gardening]]></category>

		<guid isPermaLink="false">http://3td.heimerman.org/?p=178</guid>
		<description><![CDATA[Well, so much for biking this summer.  My mile total so far is zero.  I&#8217;ve done some indoors (very little), but absolutely none outdoors yet, a whole month into the season.  So what&#8217;s taking up my time?  Work primarily, during the day, and guitar practice and yard work evenings and weekends.  Oh, that yard work.  [...]]]></description>
			<content:encoded><![CDATA[<p>Well, so much for biking this summer.  My mile total so far is zero.  I&#8217;ve done some indoors (very little), but absolutely none outdoors yet, a whole month into the season.  So what&#8217;s taking up my time?  Work primarily, during the day, and guitar practice and yard work evenings and weekends.  Oh, that yard work.  I&#8217;m all gung-ho on the garden this year, and I&#8217;ve gotten a great start.  I finished up all the planting this weekend and I have the entire thing fenced in with cedar corner posts and 3-ft critter-caging &#8211; hopefully that will keep out the rabbits.  I&#8217;m going to use this blog as my gardening log, and I&#8217;m a bit behind already, though I&#8217;ve been keeping a log the old-fashioned way &#8211; with pen and paper &#8211; so my next post will be a catch-up and then I&#8217;ll try to keep it updated regularly going forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://3td.heimerman.org/2010/05/16/too-many-hobbies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor cycle training begins today</title>
		<link>http://3td.heimerman.org/2010/02/15/indoor-cycle-training-begins-today/</link>
		<comments>http://3td.heimerman.org/2010/02/15/indoor-cycle-training-begins-today/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:19:09 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[_uncategorized]]></category>
		<category><![CDATA[bicycling]]></category>

		<guid isPermaLink="false">http://3td.heimerman.org/?p=176</guid>
		<description><![CDATA[I realized today that I only have about 2 months until biking season starts and I have done absolutely nothing to keep my resolution that I would start the season in shape for a change.  I picked up an indoor cycle trainer last fall for my Trek road bike and have only used it a [...]]]></description>
			<content:encoded><![CDATA[<p>I realized today that I only have about 2 months until biking season starts and I have done absolutely nothing to keep my resolution that I would start the season <em>in shape </em>for a change.  I picked up an indoor cycle trainer last fall for my Trek road bike and have only used it a handful of times since.  I resolved last year to keep in shape over the winter so that I could hit the ground pedaling come spring.  My goal for the next 2 months is to ride at least 3 times per week, starting at 30 minutes.</p>
<p>I did the full 30 minutes this morning, followed by 150 sit-ups and 30 bicycles.</p>
<p>I&#8217;ll probably also work some push-ups, tricep curls, and shoulder lifts in the coming weeks.  One of the biggest problems I face every year is upper back, shoulder, and neck tightness and soreness.  The additional upper body exercises will hopefully alleviate that this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://3td.heimerman.org/2010/02/15/indoor-cycle-training-begins-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness goals</title>
		<link>http://3td.heimerman.org/2009/01/17/fitness-goals/</link>
		<comments>http://3td.heimerman.org/2009/01/17/fitness-goals/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 04:35:06 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[_uncategorized]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://3td.heimerman.org/?p=64</guid>
		<description><![CDATA[I&#8217;m going to lose 30 pounds by Tax Day, 2009. That&#8217;s only about 10 lbs per month. It&#8217;s do-able, right? For my Christmas present, Peggy hooked me up with a nutritionist/personal trainer. I met with her last week about the nutrition part and I start work-outs Monday morning. So far the diet is easy. We&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to lose 30 pounds by Tax Day, 2009.  That&#8217;s only about 10 lbs per month.  It&#8217;s do-able, right?  </p>
<p>For my Christmas present, Peggy hooked me up with a nutritionist/personal trainer.  I met with her last week about the nutrition part and I start work-outs Monday morning.  So far the diet is easy.  We&#8217;re focusing more on how to get the nutrients I need, rather than portion sizes (for now).</p>
<p>So I finally went grocery shopping today and stocked up the fridge with healthy food.  I&#8217;m looking forward to this new, healthy lifestyle!</p>
<p>My goals are simple &#8211; I want to lose that 30 pounds and get into shape so that I can hit the ground running (pedaling) when bicycle season starts.  Every spring for the past three years I have had to start basically from scratch with the bicycle training, and it seems like it takes half the season to get up to speed.  I don&#8217;t want that to happen again this year.  I&#8217;d like to be able to do a century in May instead of September.</p>
<p>Wish me luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://3td.heimerman.org/2009/01/17/fitness-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike helmets are dangerous</title>
		<link>http://3td.heimerman.org/2006/09/12/bike-helmets-are-dangerous/</link>
		<comments>http://3td.heimerman.org/2006/09/12/bike-helmets-are-dangerous/#comments</comments>
		<pubDate>Tue, 12 Sep 2006 19:34:53 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[bicycling]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://northern-designs.com/ThreeTimesDaily.com/2006/09/12/bike-helmets-are-dangerous/</guid>
		<description><![CDATA[A recent BBC report suggests that Cyclists who wear protective helmets are more likely to be knocked down by passing vehicles. This could cause me to rethink my previous statement. Now the question is, together with the ugliness of those helmets is the increased safety risk enough to make you not wear them? Personally, I [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a target="_blank" href="http://news.bbc.co.uk/2/hi/uk_news/england/somerset/5334208.stm">BBC report</a> suggests that</p>
<blockquote><p>Cyclists who wear protective helmets are more likely to be knocked down by passing vehicles.</p></blockquote>
<p>This could cause me to rethink my <a target="_blank" href="http://northern-designs.com/ThreeTimesDaily.com/2006/09/08/bike-helmets-safety-or-fashion/">previous statement</a>.  Now the question is, together with the ugliness of those helmets is the increased safety risk enough to make you not wear them?  Personally, I think this is somewhat less relevant that the &#8220;But then I can&#8217;t see where I&#8217;m going&#8221; argument that motorcyclists use with <em>their </em>helmets.</p>
<p>Read the article, it&#8217;s funny.  Particularly:</p>
<blockquote><p>Dr. Ian Walker was struck by a bus and a lorry during the experiment.</p></blockquote>
<p>I&#8217;m sorry &#8211; no, it&#8217;s not funny that he was struck.  Luckily he had a helmet on both times.</p>
]]></content:encoded>
			<wfw:commentRss>http://3td.heimerman.org/2006/09/12/bike-helmets-are-dangerous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training progress</title>
		<link>http://3td.heimerman.org/2006/09/10/training-progress/</link>
		<comments>http://3td.heimerman.org/2006/09/10/training-progress/#comments</comments>
		<pubDate>Mon, 11 Sep 2006 04:22:41 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[about me]]></category>
		<category><![CDATA[bicycling]]></category>

		<guid isPermaLink="false">http://northern-designs.com/ThreeTimesDaily.com/2006/09/10/training-progress/</guid>
		<description><![CDATA[Today I realized how far I have come since the beginning of summer. I wanted to take a longer ride this weekend, but things didn&#8217;t work out. I had about an hour this afternoon so I decided to just sprint my old 10 mile loop. This loop is pretty hilly and when I started training [...]]]></description>
			<content:encoded><![CDATA[<p>Today I realized how far I have come since the beginning of summer.</p>
<p>I wanted to take a longer ride this weekend, but things didn&#8217;t work out.  I had about an hour this afternoon so I decided to just sprint my old 10 mile loop.  This loop is pretty hilly and when I started training four months ago, I could average maybe 14 or 14.5 mph on this loop.  I since graduated to longer and longer distances (although also flatter), and after awhile I quit doing the 10 mile loop altogether.  So it&#8217;s probably been a couple months.</p>
<p>Today it was raining and 55 degrees, but the ride was surprisingly comfortable.  I&#8217;ve been pretty fortunate this summer and haven&#8217;t gotten caught in the rain, so I was also intrigued by the idea of some poor-weather riding.  I finished the ride in less than 40 minutes and averaged 16.4 mph (you road-bike riders keep in mind this is on a mountain bike with fat tires). <em> The hills seemed a lot smaller than I remembered them!</em>  In the past, I would climb the hills slowly and at the top I was out of breath and coasted down the back side.  Today, my legs pumped me up those hills like they weren&#8217;t even there, and on the backside I cranked up the gear and shot down to the next uphill.By the end I was quite out of breath and my heart was racing, but my legs felt perfectly fine (though slightly shaky as I got off the bike).  I realized that this was probably the first ride this summer that my heart got a better work-out than my legs.  It was a neat feeling.  I&#8217;m going to have to do more sprints like that in the future.</p>
<p>This was really my first ride since the century last weekend.  That ride took a long time to recover from.  But I think I have just experienced the benefits of those longer trips.  I must have put on a lot of muscle mass.</p>
<p>Also keep in mind I was a flabby couch potato at the beginning of the summer.  I guess I still am, but I&#8217;m starting to replace some of that flab with muscle.  And it feels real good.  I really hope I can keep up with some kind of exercise routine through the winter so that I don&#8217;t have to start from square one with my riding next summer again.</p>
]]></content:encoded>
			<wfw:commentRss>http://3td.heimerman.org/2006/09/10/training-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike helmets &#8211; safety or fashion?</title>
		<link>http://3td.heimerman.org/2006/09/08/bike-helmets-safety-or-fashion/</link>
		<comments>http://3td.heimerman.org/2006/09/08/bike-helmets-safety-or-fashion/#comments</comments>
		<pubDate>Fri, 08 Sep 2006 14:44:09 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[bicycling]]></category>

		<guid isPermaLink="false">http://northern-designs.com/ThreeTimesDaily.com/2006/09/08/bike-helmets-safety-or-fashion/</guid>
		<description><![CDATA[Since my recent focus (for this summer, anyway) has been on bicycling, I&#8217;ve been searching around for good bicycling blogs, without a whole lot of luck. This morning I came across this post at Trekalong.com talking about bike helmets. I have always felt those bike helmets were the most ridiculous looking things. I put off [...]]]></description>
			<content:encoded><![CDATA[<p>Since my recent focus (for this summer, anyway) has been on bicycling, I&#8217;ve been searching around for good bicycling blogs, without a whole lot of luck.  This morning I came across <a href="http://trekalong.com/2006/09/08/crack-your-head-open/">this post</a> at <a href="http://trekalong.com/">Trekalong.com</a> talking about bike helmets.</p>
<p>I have always felt those bike helmets were the most ridiculous looking things.  I put off buying one until recently, frankly because &#8220;we never had to wear helmets when we were kids, and we turned out just fine!&#8221;  Preparing for my 100 mile trek, though, gave me pause and I decided it would be better to be safe than sorry.</p>
<p>So I guess I have joined the &#8220;goofy looking safe bicyclists club&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://3td.heimerman.org/2006/09/08/bike-helmets-safety-or-fashion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Biking in Europe</title>
		<link>http://3td.heimerman.org/2006/09/07/biking-in-europe/</link>
		<comments>http://3td.heimerman.org/2006/09/07/biking-in-europe/#comments</comments>
		<pubDate>Thu, 07 Sep 2006 19:37:21 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[bicycling]]></category>
		<category><![CDATA[bike tour]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[ireland]]></category>

		<guid isPermaLink="false">http://northern-designs.com/ThreeTimesDaily.com/2006/09/07/biking-in-europe/</guid>
		<description><![CDATA[I have wanted to plan a bike tour in Europe for many years. I started thinking about this about 10 years ago when a friend and I were planning a tour of Ireland. I still think Ireland would be an awesome place to spend a week riding and photographing. Iron Donkey is one of many [...]]]></description>
			<content:encoded><![CDATA[<p>I have wanted to plan a bike tour in Europe for many years.  I started thinking about this about 10 years ago when a friend and I were planning a tour of Ireland.  I still think Ireland would be an awesome place to spend a week riding and photographing.</p>
<p><a target="_blank" href="http://www.irondonkey.com/">Iron Donkey</a> is one of many companies organizing tours of Ireland.  They handle everything from bike and equipment rental to luggage transport and accomodations.  So if you&#8217;re looking for a &#8220;vacation&#8221; that&#8217;s probably a good way to go.</p>
<p>On the other end of the spectrum, Rednels over at <a target="_blank" href="http://myeuropeanbiketour.blogspot.com/">My European Bike Tour</a> is planning a self-guided tour across Northern Europe in about 9 months that sounds like a lot of fun.  If you&#8217;re interested in learning from his planning and experience, keep an eye on his blog.</p>
<p>If only I had done it when I was in college, had more disposable income, and no dependents.  Maybe I&#8217;ll still get there one of these years.  Here&#8217;s hoping.</p>
]]></content:encoded>
			<wfw:commentRss>http://3td.heimerman.org/2006/09/07/biking-in-europe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What was I thinking??</title>
		<link>http://3td.heimerman.org/2006/09/05/what-was-i-thinking/</link>
		<comments>http://3td.heimerman.org/2006/09/05/what-was-i-thinking/#comments</comments>
		<pubDate>Tue, 05 Sep 2006 15:48:45 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[_uncategorized]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[century]]></category>

		<guid isPermaLink="false">http://northern-designs.com/ThreeTimesDaily.com/2006/09/05/what-was-i-thinking/</guid>
		<description><![CDATA[111.5 miles on a mountain bike. What was I thinking??? It was an awesome trip. I had a lot of fun, and learned a lot about long distance biking. I was aided by two good samaritans with directions at two very opportune times. One was after a long detour while trying to find my way [...]]]></description>
			<content:encoded><![CDATA[<p>111.5 miles on a mountain bike. What was I thinking??? It was an awesome trip. I had a lot of fun, and learned a lot about long distance biking. I was aided by two good samaritans with directions at two very opportune times. One was after a long detour while trying to find my way back on course. The other was a chance encounter with someone who ultimately noticed there was a flaw with my map &#8211; a road that does not exist &#8211; and helped me find an alternate route.</p>
<p>At most stops I wrote a little bit about how I was feeling, the weather, and anything interesting that happened since the last stop. It was a very fun trip. I think I will try it again next year, but I will definitely try to build up to it a little more before I go. If I have a road bike next year, that will make it a lot easier.</p>
<p>If you like, you can read the journal of my trip, and there&#8217;s a few pictures thrown in that I took along the way&#8230;</p>
<p><a title="IMG 3955" onclick="pp_image_popup('http://3td.heimerman.org/wp-content/photos/IMG_3955.JPG',480,640); return false;" href="http://3td.heimerman.org/wp-content/photos/IMG_3955.JPG"><img width="112" height="150" class="alignleft" alt="IMG 3955" src="http://3td.heimerman.org/wp-content/photos/thumb_IMG_3955.JPG" /></a><span style="font-weight: bold">6:05am</span> – departure</p>
<p><span style="font-weight: bold">6:45am</span> – stopped to stretch. Just saw a couple deer on the trail, doe and fawn (sorry no picture). The doe stood broadside on the trail and watched me approach. I didn’t see the fawn until they took off. I feel good, back is a little stiff, but not bad. My wrist is good. I got some annoying sniffles and no Kleenex. <img src='http://3td.heimerman.org/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p><span style="font-weight: bold"><a title="IMG 3956" onclick="pp_image_popup('http://3td.heimerman.org/wp-content/photos/IMG_3956.JPG',480,640); return false;" href="http://3td.heimerman.org/wp-content/photos/IMG_3956.JPG"><img width="112" height="150" class="alignright" alt="IMG 3956" src="http://3td.heimerman.org/wp-content/photos/thumb_IMG_3956.JPG" /></a>7:41am</span> (19.5 mi) – Just past Cedar Grove, off the trail now. Weather is gorgeous, sun behind the clouds, very little breeze. I’m stopped at the I43 memorial. Stretched out, wrist still good, back getting tighter. Had first equipment failure at 13 miles. Bad omen? I went over some railroad tracks and the pack fell off of my rear rack. My camera was in the bag and was damaged. It still works, though. I rigged the pack up a little better so it shouldn’t be a problem again.</p>
<p><span style="font-weight: bold">8:38am</span> (30.7 mi) – Back is really stiff now. Stopped at gas station to stretch and use facilities. Sun is out now and getting warmer – 70 degrees. Legs still feel good.</p>
<p><span style="font-weight: bold"><a title="IMG 3958" onclick="pp_image_popup('http://3td.heimerman.org/wp-content/photos/IMG_3958.JPG',480,640); return false;" href="http://3td.heimerman.org/wp-content/photos/IMG_3958.JPG"><img width="112" height="150" alt="IMG 3958" class="alignright" src="http://3td.heimerman.org/wp-content/photos/thumb_IMG_3958.JPG" /></a>9:41am</span> (40.6 mi) – First glimpse of the lake since I left this morning.  Just stopped to stretch and snap a picture.</p>
<p><span style="font-weight: bold">10:53am</span> (54.5 mi) – Should be about halfway. Had to take a slight (8 miles or so) detour because of a bridge out on LS between CTH-X and CTH-F. I’m back on course now, should be to Manitowoc by 12:30 or so. Back and neck are really stiff. I don’t see how I can make it another 50. I’ll take a nice long break in Manitowoc. Legs are starting to feel it now.</p>
<p><span style="font-weight: bold">11:44am</span> (60.8 mi) – Beginning of the end, I’m afraid. I saw a park bench and couldn’t say “no”. I’m just south of Manitowoc at “Silver Creek Park”.</p>
<p><span style="font-weight: bold">12:40pm</span> (62.9 mi) – Made it to Manitowoc. Made a couple phone calls, grabbed some lunch, going to hang out down by the lakeshore for awhile before tackling the last 40 miles.</p>
<p><span style="font-weight: bold">1:22pm</span> – Just about to take off from Manitowoc.  Took a little nap on a park bench.  Sun is high, no clouds in sight.  Took a few pictures of the lake:</p>
<p><a title="IMG 3963" onclick="pp_image_popup('http://3td.heimerman.org/wp-content/photos/IMG_3963.JPG',480,640); return false;" href="http://3td.heimerman.org/wp-content/photos/IMG_3963.JPG"><img width="112" height="150" alt="IMG 3963" class="pp_image" src="http://3td.heimerman.org/wp-content/photos/thumb_IMG_3963.JPG" /></a> <a title="IMG 3961" onclick="pp_image_popup('http://3td.heimerman.org/wp-content/photos/IMG_3961.JPG',480,640); return false;" href="http://3td.heimerman.org/wp-content/photos/IMG_3961.JPG"><img width="112" height="150" alt="IMG 3961" class="pp_image" src="http://3td.heimerman.org/wp-content/photos/thumb_IMG_3961.JPG" /></a> <a title="IMG 3965" onclick="pp_image_popup('http://3td.heimerman.org/wp-content/photos/IMG_3965.JPG',480,640); return false;" href="http://3td.heimerman.org/wp-content/photos/IMG_3965.JPG"><img width="112" height="150" alt="IMG 3965" class="pp_image" src="http://3td.heimerman.org/wp-content/photos/thumb_IMG_3965.JPG" /></a></p>
<p><span style="font-weight: bold"><a title="IMG 3968" onclick="pp_image_popup('http://3td.heimerman.org/wp-content/photos/IMG_3968.JPG',609,640); return false;" href="http://3td.heimerman.org/wp-content/photos/IMG_3968.JPG"><img width="142" height="150" alt="IMG 3968" class="alignright" src="http://3td.heimerman.org/wp-content/photos/thumb_IMG_3968.JPG" /></a>5:23pm</span> (100.0 mi) – Had to stop at this momentous point in my journey to take a picture of the speedometer. I’m just north of Kewaunee, way behind schedule, and tired beyond comprehension. Since Manitowoc I have had to stop every 5 miles or so to stretch out my back and neck. I think I have about 10 miles to go. I’ll make it!</p>
<p><span style="font-weight: bold">6:15pm</span> (111.5 mi) – Arrived in Algoma, exhausted but alive!<br />
<a title="IMG 3969" onclick="pp_image_popup('http://3td.heimerman.org/wp-content/photos/IMG_3969.JPG',640,480); return false;" href="http://3td.heimerman.org/wp-content/photos/IMG_3969.JPG"><img width="150" height="112" alt="IMG 3969" class="centered" src="http://3td.heimerman.org/wp-content/photos/thumb_IMG_3969.JPG" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://3td.heimerman.org/2006/09/05/what-was-i-thinking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Route from Saukville to Algoma</title>
		<link>http://3td.heimerman.org/2006/09/01/route-from-saukville-to-algoma/</link>
		<comments>http://3td.heimerman.org/2006/09/01/route-from-saukville-to-algoma/#comments</comments>
		<pubDate>Sat, 02 Sep 2006 03:15:58 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[_uncategorized]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[century]]></category>

		<guid isPermaLink="false">http://northern-designs.com/ThreeTimesDaily.com/2006/09/01/route-from-saukville-to-algoma/</guid>
		<description><![CDATA[As promised, here&#8217;s the route I will be taking from Saukville to Algoma. Here&#8217;s leg 1, Saukville to Sheboygan (30 miles so far): And here&#8217;s the second leg, Sheboygan to Manitowoc (this should be about the 60 mile mark): And here&#8217;s the last 40 mile leg from Manitowoc to Algoma: Wish me luck and say [...]]]></description>
			<content:encoded><![CDATA[<p>As promised, here&#8217;s the route I will be taking from Saukville to Algoma.</p>
<p>Here&#8217;s leg 1, Saukville to Sheboygan (30 miles so far):</p>
<p><a title="sauk sheb" onclick="pp_image_popup('http://3td.heimerman.org/wp-content/photos/sauk_sheb.jpg',469,800); return false;" href="http://3td.heimerman.org/wp-content/photos/sauk_sheb.jpg"><img width="87" height="150" class="centered" alt="sauk sheb" src="http://3td.heimerman.org/wp-content/photos/thumb_sauk_sheb.jpg" /></a></p>
<p>And here&#8217;s the second leg, Sheboygan to Manitowoc (this should be about the 60 mile mark):</p>
<p><a title="sheb mani" onclick="pp_image_popup('http://3td.heimerman.org/wp-content/photos/sheb_mani.jpg',331,800); return false;" href="http://3td.heimerman.org/wp-content/photos/sheb_mani.jpg" /><a title="sheb mani" onclick="pp_image_popup('http://3td.heimerman.org/wp-content/photos/sheb_mani.jpg',331,800); return false;" href="http://3td.heimerman.org/wp-content/photos/sheb_mani.jpg"><img width="62" height="150" alt="sheb mani" class="centered" src="http://3td.heimerman.org/wp-content/photos/thumb_sheb_mani.jpg" /></a><br />
And here&#8217;s the last 40 mile leg from Manitowoc to Algoma:</p>
<p><a title="mani algo" onclick="pp_image_popup('http://3td.heimerman.org/wp-content/photos/mani_algo.jpg',413,800); return false;" href="http://3td.heimerman.org/wp-content/photos/mani_algo.jpg" /><a title="mani algo" onclick="pp_image_popup('http://3td.heimerman.org/wp-content/photos/mani_algo.jpg',413,800); return false;" href="http://3td.heimerman.org/wp-content/photos/mani_algo.jpg"><img width="77" height="150" alt="mani algo" class="centered" src="http://3td.heimerman.org/wp-content/photos/thumb_mani_algo.jpg" /></a><br />
Wish me luck and say a prayer.  Check back on Tuesday for pictures from the ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://3td.heimerman.org/2006/09/01/route-from-saukville-to-algoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saukville to Sheboygan &#8211; 60 miles</title>
		<link>http://3td.heimerman.org/2006/08/30/saukville-to-sheboygan-60-miles/</link>
		<comments>http://3td.heimerman.org/2006/08/30/saukville-to-sheboygan-60-miles/#comments</comments>
		<pubDate>Wed, 30 Aug 2006 18:06:17 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[bicycling]]></category>

		<guid isPermaLink="false">http://northern-designs.com/ThreeTimesDaily.com/2006/08/30/saukville-to-sheboygan-60-miles/</guid>
		<description><![CDATA[I made it 60 miles this morning without any trouble. My neck still bothered me by mile 30 or so and nagged me all the way home. But this gave me a good boost of confidence for Saturday&#8217;s ride. Check back tomorrow, I&#8217;ll post my route for Saturday&#8217;s 100 mile ride from Saukville to Algoma.]]></description>
			<content:encoded><![CDATA[<p>I made it 60 miles this morning without any trouble. My neck still bothered me by mile 30 or so and nagged me all the way home. But this gave me a good boost of confidence for Saturday&#8217;s ride. Check back tomorrow, I&#8217;ll post my route for Saturday&#8217;s 100 mile ride from Saukville to Algoma.</p>
]]></content:encoded>
			<wfw:commentRss>http://3td.heimerman.org/2006/08/30/saukville-to-sheboygan-60-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
